Pernos y Tuercas para Tren de Rodaje; Pernos y Tuercas para la Cadena del Tren de Rodaje; Pernos y Tuercas para Cadena
Solicite un presupuesto
Los pernos o tornillos para tren de rodaje que HUIXIN MINDA ofrece, se fabrican con acero 40Cr con el proceso de recalcado en frío. Después de pasar por el tratamiento térmico, la dureza de los pernos puede alcanzar el grado 12.9, haciéndolos ideales para aplicaciones en donde se requiere una alta resistencia al desgaste. Nuestros pernos son adecuados trenes de rodaje de excavadoras y bulldozers, de marcas como tales como CAT, Komatsu, Hitachi, Kobelco, Hyundai, etc. Avalados por nuestros muchos años de experiencia en la fabricación y suministro de pernos, creemos que contamos con los recursos y conocimientos necesarios para ofrecerles pernos y tuercas de alta calidad fabricados según los dibujos o requerimientos que usted nos brinde.
Información básica
Material | 40CrD |
Dureza | HRC38-42 |
Colores | Negro o amarillo |
Técnica de fabricación | Fundición |
Aplicación | Excavadoras, montacargas, bulldozer, etc. |
Propiedades mecánicas | Grado 12.9 |
Periodo de garantía | 2000 horas (vida útil de hasta 4000 horas ) |
Certificaciones | ISO9001-9002 |
Aplicaciones
Pernos para zapata de cadena & tren de rodaje | |||
Diámetro | Longitud (mm) | Longitud (pulgadas) | No. de referencia |
M12-1.0 | 40 | 1.57 | 571894, FT694 |
M14-1.5 | 45 | 1.77 | 205-32-21210, OK 20 |
M14-1.5 | 50 | 1.97 | 203-32-21220, 110-32-11410 |
M14-1.5 | 56 | 2.2 | 203-32-21220 |
M16-1.5 | 46 | 1.81 | 4I7538, HT245 |
M16-1.5 | 50 | 1.97 | 205-32-51120 |
M16-1.5 | 57 | 2.24 | 130-32-11213 |
M16-1.5 | 65 | 2.56 | 130-82-07212 |
M16-1.5 | 82 | 3.23 | 130-32-21252E |
M18-1.5 | 59 | 2.32 | 135-32-11211, 79004259, FT981 |
M18-1.5 | 64 | 2.52 | 140-80-37210 |
M19-1.5 | 98 | 3.86 | 144-32-21342 |
M20-1.5 (W) | 53 | 2.09 | 20Y-30-11210, KM1514 |
M20-1.5 (B) | 55 | 2.17 | 9W3619, CR5437 |
M20-1.5 (W) | 60 | 2.36 | 79035814, FT2110 |
M20-1.5 (B) | 63 | 2.48 | 6Y0846, CR5496 |
M20-1.5 | 65 | 2.56 | 154-32-21331, 154-32-21321 |
M20-1.5 | 68.5 | 2.7 | 79004300, FT1100 |
M20-1.5 | 105 | 4.13 | 14X-32-11350, KM2247 |
M20-1.5 | 117 | 4.61 | 154-32-21260, KM799 |
M22-2.0 (W) | 56 | 2.2 | 207-32-51210, KM1903 |
M22-1.5 (B) | 65 | 2.56 | 6Y9024, CR5922 |
M22-1.5 (W) | 70 | 2.76 | 79035318, FT2205 |
M22-1.5 (B,W) | 75 | 2.95 | 8E6103, 143-4891 |
M22-1.5 (W) | 75 | 2.95 | LH1063 |
M24-2.0 (W) | 65 | 2.56 | 208-32-51210, KM1634 |
M24-1.5 (B,W) | 67.5 | 2.66 | 1504741, CR6603 |
M24-1.5 (W) | 72 | 2.83 | SI651 |
M24-1.5 | 76.2 | 3 | 175-32-11210, 176-32-11210, KM378 |
M24-2.0 | 125.5 | 4.94 | 175-32-41260 |
M27-1.5 | 82 | 3.23 | 195-32-11210, KM 263 |
M27-2.0 (B) | 93 | 3.66 | 195-32-41210, KM1150 |
M27-1.5 | 140 | 5.51 | 195-32-41431, KM1085 |
M27-2.0 | 145 | 5.71 | 195-32-23140 |
M27-1.5 | 152 | 5.98 | 195-32-31241, KM651 |
M30-2.0 (B) | 96 | 3.78 | 195-32-61210, KM1999 |
M30-2.0 | 98 | 3.86 | D7611000N15 |
M30-2.0 | 128 | 5.04 | 4314542 |
M30-2.0 (B) | 167 | 6.57 | 195-32-61350, KM2000 |
M33-2.0 (B) | 114 | 4.49 | 198-32-41330 |
M33-2.0 | 145 | 5.71 | 3034712S |
M33-2.0 | 162 | 6.38 | 3034712L |
M33-2.0 (B) | 185 | 7.28 | 198-32-31340 |
7/16"-20 | 41 | 1.61 | 2B5484, IN1652 |
1/2"-20 | 38.1 | 1.5 | 8H7504 |
1/2"-20 (W) | 40.39 | 1.59 | R24688 |
1/2"-20 (B) | 43 | 1.69 | 70097287, AC231 |
1/2"-20 | 43.1 | 1.7 | 616191C1, IN 2760 |
1/2"-20 | 48 | 1.89 | 2A3223, IN1198 |
1/2"-20 (B) | 49 | 1.93 | 70644688, AC1119 |
9/16"-18 | 42 | 1.65 | 4K7038 |
9/16'-18 (B) | 49.3 | 1.94 | R15309, CA82 |
9/16"-18 | 51 | 2 | 7H3596, CR429 |
9/16"-18 | 54 | 2.13 | 616199C1, IN1199 |
9/16"-18 | 73 | 2.87 | 5P4684, CR3623 |
9/16"-18 | 76.2 | 3 | 5A3187 |
9/16"-18 (B) | 85 | 3.35 | 76015987, FT2728 |
5/8"-18 | 46 | 1.81 | 8U2703, CR3707 |
5/8"-18 | 50.8 | 2 | 7H3597S |
5/8"-18 | 54 | 2.13 | 7H3597L, CR1251 |
5/8"-18 | 57 | 2.24 | 5H8756, 6161207C1, CR330 |
5/8"-18 (B) | 57 | 2.24 | 9G3110, 70097282, AC226 |
5/8"-18 (B) | 66.7 | 2.63 | 3T8601, CR4357 |
5/8"-18 (B) | 82.55 | 3.25 | 9G8592, CR5573 |
5/8"-18 | 88.9 | 3.5 | 5A4104, 3P2274 |
5/8"-18 (B) | 90.5 | 3.56 | 3T8580 |
3/4"-16 | 56 | 2.2 | 1S1859, CR1105 |
3/4"-16 | 60.3 | 2.37 | 7H3598 |
3/4"-16 (B) | 60.4 | 2.38 | 6V1792, CR4441 |
3/4"-16 | 63 | 2.48 | 1S8804 |
3/4"-16 | 70 | 2.76 | 7F8619, CR331 |
3/4"-16 (B) | 75 | 2.95 | 1061642 |
3/4"-16 | 76.2 | 3 | 311348R2, CR3842 |
3/4"-16 (B) | 81 | 3.19 | 6V1793, CR4440 |
3/4"-16 (B) | 99 | 3.9 | 1070719, CR5444 |
3/4"-16 | 101.6 | 4 | 5A7524, ID1295 |
3/4"-16 (B) | 105 | 4.13 | 9S1838, CR3326 |
3/4"-16 (B) | 112 | 4.41 | 2P9670, CR3119 |
3/4"-16 (B) | 124.5 | 4.9 | 6T1441, CR4699 |
7/8"-14 (B) | 67 | 2.64 | 9M7444, 7H3599 |
7/8"-14 | 76 | 3 | 316910R1 |
7/8"-14 (B) | 85 | 3.35 | 7T2748 |
7/8"-14 (B) | 88.9 | 3.5 | 6V1723, CR4135 |
7/8"-14 (B) | 95.25 | 3.75 | 6V1724, CR4132 |
7/8"-14 (B) | 115 | 4.53 | 9W9058, CR4789 |
7/8"-14 (B) | 121 | 4.76 | 8S0395, CR2709 |
7/8"-14 (B) | 127 | 5 | 6V1725, CR4133 |
1"-14 (B) | 75.4 | 2.97 | 9M7445, 2M5657 |
1"-14 (B) | 84 | 3.31 | 3T6308, CR4029 |
1"-14 (B) | 90 | 3.54 | 6T2638, CR4670 |
1"-14 (B) | 101.6 | 4 | 6V1726, CR4036 |
1"-14 (B) | 110 | 4.33 | 6V1727, CR3858 |
1"-14 (B) | 123 | 4.84 | 7T2283, CR4669 |
1"-14 (B) | 141 | 5.55 | 8S1723, CR2669 |
1"-14 (B) | 148 | 5.83 | 6V1728, CR3859 |
1 1/8"-12 (B) | 95 | 3.74 | 7T1000 |
1 1/8"-12 (B) | 107 | 4.21 | 5P3868 |
1 1/8"-12 (B) | 134 | 5.28 | 7T0999 |
1 1/8"-12 (B) | 164 | 6.46 | 7T0998 |
1 3/8"-12 (B) | 110 | 4.33 | 6T8853 |
1 3/8"-12 (B) | 121 | 4.76 | 6I8648 |
1 3/8"-12 (B) | 153.1 | 6.03 | 6T8521, CR5640 |
1 3/8"-12 (B) | 184.1 | 7.25 | 6T8520, CR5639 |
Pernos para rodillo inferior/rueda guía | |||
Diámetro | Longitud (mm) | Longitud (pulgadas) | No.de referencia |
7/8"-9 (B) | 87 | 3.43 | 6T1140, CR4520 |
1"-8 (B) | 98.5 | 3.88 | 6T1139 |
1 1/8"-7 (B) | 139.7 | 5.5 | 9W4480 |
1 1/4"-7 (B) | 114.3 | 4.5 | 9W7269 |
1 1/4"-7 (B) | 177.8 | 7 | 9W4488 |
Tuercas para tren de rodaje | |||
Diámetro | W.A.F. | Espesor | No. referencia |
M12-1.0 | 19 | 15 | 571946, FT887 |
M14-1.5 | 22 | 14 | |
M16-1.5 | 24 | 16 | 5I6125 |
M18-1.5 | 27 | 18 | 79039445, FT982 |
M20-1.5 | 30 | 27 | 093-0321 |
M20-1.5 | 30 | 25 | FT1101 |
M20-1.5 | 30 | 21 | 9W3361, 79035816, FT2111 |
M22-1.5 | 32 | 22 | 9W4381, CR5923 |
M24-1.5 | 35 | 24 | 178-32-11220, KM1491 |
M24-1.5 | 33 | 29 | 4295785 |
M24-1.5 | 35 | 24 | SI652 |
M24-1.5 | 33 | 23 | 150-4742 |
M27-1.5 | 41 | 41 | 195-32-11221, KM264 |
M27-2.0 | 41 | 35 | 195-32-41220, KM1151 |
M30-2.0 | 46 | 35.5 | 4281007 |
M30-2.0 | 46 | 38 | 195-32-61220, KM1998 |
M33-2.0 | 50 | 42 | 198-32-31220, KM2029 |
M33-2.0 | 46 | 40 | 4189671 |
7/16"-20 | 19 | 15 | 7K1706, 2B5483, CR2003 |
1/2"-20 | 19 | 15 | 6S3419, FT888 |
9/16"-18 | 22 | 19 | 7K2017, CR1968 |
5/8"-18 | 25 | 19 | 1M1408, CR1250 |
3/4"-16 | 28 | 19 | 1S1860, CR1967 |
7/8"-14 | 33 | 23 | 2S2140, CR1969 |
7/8"-14 | 33 | 35 | 7G6442, CR4136 |
7/8"-14 | 32 | 24 | 7T9825, CR4249 |
1"-14 | 38 | 25 | 1S6421, CR1970 |
1"-14 | 38 | 39 | 7G0343, CR4037 |
1"-14 | 38.1 | 25.5 | 2V0250 |
1"-14 | 38.1 | 25.5 | 594424, CR3431 |
1 1/8"-12 | 42 | 44 | 5P8221, CR3835 |
1 1/8"-12 | 54 | 45 | 3T6292, CR5638 |
M12-1.0 | 19 | 15 | 01803-01218 |
M14-1.5 | 22 | 20 | 01803-01420 |
M16-1.5 | 24 | 19 | 01803-01622 |
M18-1.5 | 27 | 21.5 | 01803-01824, 135-32-11221, KM 382 |
M20-1.5 | 30 | 24 | 01803-02026 |
M22-1.5 | 32 | 28.5 | 01803-02228, KM226 |
M22-2.0 | 32 | 22 | 207-32-51220 |
M24-1.5 | 36 | 30 | 01803-02430, KM228 |
M24-2.0 | 36 | 24 | 208-32-51220, KM1635 |
M27-2.0 | 41 | 32 | 195-27-33141, KM1397 |
1/2"-20 | 19 | 15 | 8H5724, CR4896 |
9/16"-18 | 22 | 15.5 | 7H3606 |
5/8"-18 | 24 | 19 | 7H3607, AC228 |
3/4"-16 | 28 | 19 | 7H3608, CR787 |
7/8"-14 | 33 | 23 | 7H3609, CR1001 |
1"-14 | 38 | 25.5 | 2M5656, CR1270 |
1 1/8"-12 | 42 | 24.6 | 3S1356, CR5845 |
Productos relacionados
Pernos y Tuercas de Arado; Pernos y Tuercas de Cuchilla; Pernos para Excavadoras; Pernos y Tuercas para Maquinaria Pesada
Comentarios
Otros productos
Novedades
Más
Otros productos
Vídeos Relacionados