Hojas de Sierra Circular T.C.T. Profesionales
Solicite un presupuesto
Las hojas para Sierra TCT Profesionales de Joysun se utilizan en tareas de fabricación de muebles y construcción, debido a su excelente habilidad para cortar, marcar, redimensionar y acanalar productos de madera, como materiales laminados, maderas duras e incluso productos metálicos.
Hojas de Sierra T.C.T. para Paneles Laminados
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
8" x 1-3/16" x 0.009" | 200 x 30.00 x 2.20 mm | 9,000 | 3.20 mm | 48 | 10 | 26030 |
10" x 1-3/16" x 0.009" | 250 x 30.00 x 2.20 mm | 7,000 | 3.20 mm | 60 | 10 | 26043 |
10" x 1-3/16" x 0.009" | 250 x 30.00 x 2.20 mm | 7,000 | 3.20 mm | 80 | 10 | 26056 |
12" x 1-3/16" x 0.009" | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 60 | 10 | 26069 |
12" x 1-3/16" x 0.009" | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 72 | 10 | 26072 |
12" x 1-3/16" x 0.009" | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 96 | 10 | 26085 |
14" x 1-3/16" x 0.010" | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 72 | 10 | 26098 |
14" x 1-3/16" x 0.010" | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 84 | 10 | 26201 |
14" x 1-3/16" x 0.010" | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 96 | 10 | 26214 |
14" x 1-3/16" x 0.010" | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 108 | 10 | 26227 |
16" x 1-3/16" x 0.010" | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 80 | 10 | 26230 |
16" x 1-3/16" x 0.010" | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 96 | 10 | 26243 |
16" x 1-3/16" x 0.010" | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 120 | 10 | 26256 |
Hojas de Sierra T.C.T. para Paneles Laminados
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
8" x 1-3/16" x 0.009" | 200 x 30.00 x 2.20 mm | 9,000 | 3.20 mm | 64 | 10 | 26269 |
10" x 1-3/16" x 0.009" | 250 x 30.00 x 2.20 mm | 7,000 | 3.20 mm | 80 | 10 | 26272 |
12" x 1-3/16" x 0.009" | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 72 | 10 | 26285 |
12" x 1-3/16" x 0.009" | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 96 | 10 | 26298 |
14" x 1-3/16" x 0.010" | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 84 | 10 | 26301 |
14" x 1-3/16" x 0.010" | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 96 | 10 | 26314 |
14" x 1-3/16" x 0.010" | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 108 | 10 | 26327 |
16" x 1-3/16" x 0.010" | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 96 | 10 | 26330 |
16" x 1-3/16" x 0.010" | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 120 | 10 | 26343 |
Hojas de Sierra T.C.T. Ajustables para marcar
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
3-3/16" x 20.0 x 2.0 mm | 80 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 10 10 | 10 | 26356 |
4" x 20.0 x 2.0 mm | 100 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12 12 | 10 | 26369 |
4" x 22.0 x 2.0 mm | 100 x 22.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12 12 | 10 | 26372 |
4.8" x 20.0 x 2.0 mm | 120 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12 12 | 10 | 26385 |
4.8" x 22.0 x 2.0 mm | 120 x 22.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12 12 | 10 | 26398 |
5" x 20.0 x 2.0 mm | 127 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12 12 | 10 | 26401 |
5" x 22.0 x 2.0 mm | 127 x 22.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12 12 | 10 | 26414 |
6-3/8" x 20.0 x 2.5 mm | 160 x 20.00 x 2.5 mm | 10,000 | 4.00-5.20 mm | 20 20 | 10 | 26427 |
6-3/8" x 20.0 x 2.5 mm | 160 x 60.00 x 2.5 mm | 10,000 | 4.00-5.20 mm | 20 20 | 10 | 26430 |
7" x 20.0 x 2.5 mm | 180 x 20.00 x 2.5 mm | 9,600 | 4.00-5.20 mm | 20 20 | 10 | 26443 |
7" x 20.0 x 2.5 mm | 180 x 45.00 x 2.5 mm | 9,600 | 4.00-5.20 mm | 20 20 | 10 | 26456 |
8" x 20.0 x 2.5 mm | 200 x 20.00 x 2.5 mm | 9,000 | 4.00-5.20 mm | 24 24 | 10 | 26469 |
8" x 20.0 x 2.5 mm | 200 x 50.00 x 2.5 mm | 9,000 | 4.00-5.20 mm | 24 24 | 10 | 26472 |
Hojas de Sierra T.C.T. Cónica para marcar
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
4" x 20/22 x 2.2 mm | 100 x 20/22 x 2.2 mm | 12,000 | 2.80-4.00 mm | 24 | 10 | 26485 |
4" x 22/22 x 2.2 mm | 100 x 20/22 x 2.2 mm | 12,000 | 3.10-4.10 mm | 24 | 10 | 26498 |
4.8" x 20/22 x 2.2 mm | 120 x 20/22 x 2.2 mm | 12,000 | 2.80-4.00 mm | 24 | 10 | 26501 |
4.8" x 20/22 x 2.2 mm | 120 x 20/22 x 2.2 mm | 12,000 | 3.10-4.10 mm | 24 | 10 | 26514 |
4.8" x 22/22 x 2.2 mm | 120 x 20/22 x 2.2 mm | 12,000 | 3.30-4.30 mm | 24 | 10 | 26527 |
5" x 20/22 x 2.2 mm | 127 x 20/22 x 2.2 mm | 12,000 | 3.10-4.10 mm | 24 | 10 | 26630 |
5" x 20/45 x 2.2 mm | 127 x 20/45 x 2.2 mm | 12,000 | 3.30-4.30 mm | 24 | 10 | 26643 |
6" x 25/45 x 2.2 mm | 150 x 25/45 x 2.2 mm | 12,000 | 3.10-4.10 mm | 36 | 10 | 26656 |
6" x 25/45 x 2.2 mm | 150 x 25/45 x 2.2 mm | 12,000 | 3.10-4.10 mm | 40 | 10 | 26669 |
6" x 25/45 x 2.2 mm | 150 x 25/45 x 2.2 mm | 12,000 | 3.30-4.30 mm | 36 | 10 | 26672 |
6" x 25/45 x 2.2 mm | 150 x 25/45 x 2.2 mm | 12,000 | 3.30-4.30 mm | 40 | 10 | 26685 |
6-3/8" x 20/30 x 2.2 mm | 160 x 20/30 x 2.2 mm | 10,000 | 3.10-4.10 mm | 36 | 10 | 26698 |
6-3/8" x 20/30 x 2.2 mm | 160 x 20/30 x 2.2 mm | 10,000 | 3.10-4.10 mm | 40 | 10 | 26701 |
6-3/8" x 25/45 x 2.2 mm | 160 x 25/45 x 2.2 mm | 10,000 | 3.30-4.30 mm | 36 | 10 | 26714 |
6-3/8" x 25/45 x 2.2 mm | 160 x 25/45 x 2.2 mm | 10,000 | 3.30-4.30 mm | 40 | 10 | 26727 |
7" x 20/30 x 2.2 mm | 180 x 20/30 x 2.2 mm | 9,600 | 3.10-4.10 mm | 36 | 10 | 26730 |
7" x 20/30 x 2.2 mm | 180 x 20/30 x 2.2 mm | 9,600 | 3.10-4.10 mm | 40 | 10 | 26743 |
7" x 25/45 x 2.2 mm | 180 x 25/45 x 2.2 mm | 9,600 | 3.30-4.30 mm | 36 | 10 | 26756 |
7" x 25/45 x 2.2 mm | 180 x 25/45 x 2.2 mm | 9,600 | 3.30-4.30 mm | 40 | 10 | 26769 |
Hojas de Sierra T.C.T. para marcar panel
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
12" x 1-3/16" x 1/8" | 300 x 30.0 x 3.0 mm | 6,000 | 4.40 mm | 48 | 10 | 26772 |
12" x 2-1/2" x 1/8" | 300 x 60.0 x 3.0 mm | 6,000 | 4.40 mm | 60 | 10 | 26785 |
14" x 3" x 1/8" | 350 x 75.0 x 3.0 mm | 5,000 | 4.40 mm | 54 | 10 | 26798 |
14" x 3-1/8" x 1/8" | 350 x 80.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26801 |
14" x 2-1/2" x 1/8" | 350 x 60.0 x 3.0 mm | 5,000 | 4.40 mm | 84 | 10 | 26814 |
16" x 3" x 1/8" | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 60 | 10 | 26827 |
16" x 3" x 1/8" | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 26830 |
18" x 3" x 1/8" | 450 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 60 | 10 | 26843 |
18" x 3-1/8" x 1/8" | 450 x 80.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 26856 |
20" x 3" x 1/8" | 500 x 75.0 x 3.2 mm | 3,000 | 4.40 mm | 60 | 10 | 26869 |
20" x 3-1/8" x 1/8" | 500 x 80.0 x 3.5 mm | 3,000 | 4.80 mm | 72 | 10 | 26872 |
Hojas de Sierra T.C.T. para Marcar Panel
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
12" x 2-1/2" x 1/8" | 300 x 65.0 x 3.0 mm | 6,000 | 4.40 mm | 60 | 10 | 26885 |
12" x 3" x 1/8" | 300 x 75.0 x 3.0 mm | 6,000 | 4.40 mm | 60 | 10 | 26898 |
12" x 3-1/8" x 1/8" | 300 x 80.0 x 3.0 mm | 6,000 | 4.40 mm | 72 | 10 | 26901 |
12" x 3-1/8" x 1/8" | 300 x 80.0 x 3.0 mm | 6,000 | 4.40 mm | 96 | 10 | 26914 |
14" x 2-1/2" x 1/8" | 350 x 60.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26927 |
14" x 3" x 1/8" | 350 x 75.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26930 |
14" x 3-1/8" x 1/8" | 350 x 80.0 x 3.0 mm | 5,000 | 4.40 mm | 84 | 10 | 26943 |
14" x 3-1/8" x 1/8" | 350 x 80.0 x 3.0 mm | 5,000 | 4.40 mm | 96 | 10 | 26956 |
15" x 2-1/2" x 1/8" | 380 x 60.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26969 |
15" x 2-1/2" x 1/8" | 380 x 60.0 x 3.5 mm | 5,000 | 4.40 mm | 72 | 10 | 27072 |
15" x 2-1/2" x 1/8" | 380 x 60.0 x 3.5 mm | 5,000 | 4.40 mm | 84 | 10 | 27085 |
16" x 3" x 1/8" | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 27098 |
16" x 3-1/8" x 1/8" | 400 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 72 | 10 | 27101 |
16" x 3" x 1/8" | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 96 | 10 | 27114 |
16" x 3" x 1/8" | 400 x 75.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27127 |
17" x 3-1/8" x 1/8" | 430 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 27130 |
17" x 2-1/2" x 1/8" | 430 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27143 |
18" x 2-1/2" x 1/8" | 450 x 60.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 27156 |
18" x 2-1/2" x 1/8" | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 72 | 10 | 27169 |
18" x 2-1/2" x 1/8" | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27172 |
18" x 3-1/8" x 1/8" | 450 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27185 |
18" x 2-1/2" x 1/8" | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 96 | 10 | 27198 |
18" x 3-1/8" x 1/8" | 450 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 96 | 10 | 27201 |
18" x 2-1/2" x 1/8" | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 60 | 10 | 27214 |
18" x 3-1/8" x 1/8" | 450 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 75 | 10 | 27227 |
19" x 3-1/8" x 1/8" | 480 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27230 |
19" x 3-1/8" x 1/8" | 480 x 80.0 x 3.0 mm | 4,000 | 4.80 mm | 96 | 10 | 27243 |
20" x 2-1/2" x 1/8" | 500 x 60.0 x 3.2 mm | 3,000 | 4.80 mm | 72 | 10 | 27256 |
20" x 3" x 1/8" | 500 x 75.0 x 3.5 mm | 3,000 | 4.80 mm | 84 | 10 | 27269 |
20" x 3-1/8" x 1/8" | 500 x 80.0 x 3.5 mm | 3,000 | 4.80 mm | 96 | 10 | 27272 |
Hojas de Sierra T.C.T. para Dimensionar y Marcar
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
5" x 20/45 x 3.0 mm | 125 x 20/45 x 3.0 mm | 12,000 | 4.30-5.30 mm | 24 | 10 | 27285 |
5" x 20/45 x 3.0 mm | 125 x 20/45 x 3.0 mm | 12,000 | 4.60-5.60 mm | 24 | 10 | 27298 |
6" x 25/45 x 3.0 mm | 150 x 25/45 x 3.0 mm | 10,100 | 4.30-5.30 mm | 36 | 10 | 27301 |
6" x 25/45 x 3.0 mm | 150 x 25/45 x 3.0 mm | 10,100 | 4.30-5.30 mm | 40 | 10 | 27314 |
6" x 25/45 x 3.0 mm | 150 x 25/45 x 3.0 mm | 10,100 | 4.60-5.60 mm | 36 | 10 | 27327 |
6" x 25/45 x 3.0 mm | 150 x 25/45 x 3.0 mm | 10,100 | 4.60-5.60 mm | 40 | 10 | 27330 |
6-3/8" x 45 x 3.0 mm | 160 x 45 x 3.0 mm | 10,000 | 4.30-5.30 mm | 36 | 10 | 27343 |
6-3/8" x 55 x 3.0 mm | 160 x 55 x 3.0 mm | 10,000 | 4.30-5.30 mm | 36 | 10 | 27356 |
6-3/8" x 60 x 3.0 mm | 160 x 60 x 3.0 mm | 10,000 | 4.30-5.30 mm | 36 | 10 | 27369 |
6-3/8" x 45/60 x 3.0 mm | 160 x 45/60 x 3.0 mm | 10,000 | 4.30-5.30 mm | 40 | 10 | 27372 |
6-3/8" x 45/55 x 3.0 mm | 160 x 45/55 x 3.0 mm | 10,000 | 4.60-5.60 mm | 36 | 10 | 27385 |
7" x 30/50 x 3.0 mm | 180 x 30/50 x 3.0 mm | 9,600 | 4.30-5.30 mm | 36 | 10 | 27398 |
7" x 30/50 x 3.0 mm | 180 x 30/50 x 3.0 mm | 9,600 | 4.30-5.30 mm | 40 | 10 | 27501 |
7" x 45/55 x 3.0 mm | 180 x 45/55 x 3.0 mm | 9,600 | 4.60-5.60 mm | 36 | 10 | 27514 |
8" x 20/22 x 3.0 mm | 200 x 20/22 x 3.0 mm | 9,000 | 4.30-5.30 mm | 36 | 10 | 27527 |
8" x 30/45 x 3.0 mm | 200 x 30/45 x 3.0 mm | 9,000 | 4.30-5.30 mm | 36 | 10 | 27530 |
8" x 20/80 x 3.0 mm | 200 x 20/80 x 3.0 mm | 9,000 | 4.30-5.30 mm | 40 | 10 | 27543 |
8" x 20/65 x 3.0 mm | 200 x 20/65 x 3.0 mm | 9,000 | 4.60-5.60 mm | 36 | 10 | 27556 |
12" x 25/50 x 3.0 mm | 300 x 25/50 x 3.0 mm | 6,000 | 4.30-5.30 mm | 48 | 10 | 27569 |
12" x 65/80 x 3.0 mm | 300 x 65/80 x 3.0 mm | 6,000 | 4.30-5.30 mm | 60 | 10 | 27572 |
12" x 65/80 x 3.0 mm | 300 x 65/80 x 3.0 mm | 6,000 | 4.30-5.30 mm | 72 | 10 | 27585 |
Hojas de Sierra T.C.T. para Madera Contrachapada
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
8" x 25 x 2.2 mm | 200 x 25 x 2.2 mm | 9,000 | 3.2 mm | 60 | 10 | 27598 |
9" x 25 x 2.2 mm | 230 x 25 x 2.2 mm | 8,000 | 3.2 mm | 80 | 10 | 27601 |
10" x 25 x 2.2 mm | 250 x 25 x 2.2 mm | 7,000 | 3.2 mm | 80 | 10 | 27614 |
10" x 25 x 2.2 mm | 250 x 25 x 2.2 mm | 7,000 | 3.2 mm | 100 | 10 | 27627 |
10" x 25 x 2.2 mm | 250 x 25 x 2.2 mm | 7,000 | 3.2 mm | 120 | 10 | 27630 |
11" x 25/30 x 2.2 mm | 280 x 25/30 x 2.2 mm | 6,500 | 3.2 mm | 120 | 10 | 27643 |
12" x 25/30 x 2.2 mm | 300 x 25/30 x 2.2 mm | 6,000 | 3.2 mm | 100 | 10 | 27656 |
12" x 25/30 x 2.2 mm | 300 x 25/30 x 2.2 mm | 6,000 | 3.2 mm | 120 | 10 | 27669 |
Hojas de Sierra T.C.T. para Corte Transversal
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
7" x 25 x 2.2 mm | 180 x 25 x 2.2 mm | 9,000 | 3.2 mm | 30 | 10 | 27672 |
8" x 25 x 2.2 mm | 200 x 25 x 2.2 mm | 9,000 | 3.2 mm | 36 | 10 | 27685 |
9" x 25/30 x 2.2 mm | 230 x 25/30 x 2.2 mm | 8,000 | 3.2 mm | 40 | 10 | 27698 |
10" x 30 x 2.2 mm | 250 x 30 x 2.2 mm | 7,000 | 3.2 mm | 40 | 10 | 27701 |
12" x 30 x 2.2 mm | 300 x 30 x 2.2 mm | 6,000 | 3.2 mm | 48 | 10 | 27714 |
14" x 30 x 2.5 mm | 350 x 30 x 2.5 mm | 5,000 | 3.5 mm | 54 | 10 | 27727 |
16" x 30 x 2.5 mm | 400 x 30 x 2.5 mm | 4,700 | 3.5 mm | 60 | 10 | 27730 |
18" x 30 x 2.8 mm | 450 x 30 x 2.8 mm | 3,500 | 4.0 mm | 72 | 10 | 27743 |
20" x 30 x 3.0 mm | 500 x 30 x 3.0 mm | 3,000 | 4.8 mm | 80 | 10 | 27756 |
Hojas de Sierra T.C.T. para Ranuración de Madera Dura
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
3-1/8" x 20/30 x 1.0- 4.0 mm | 80 x 20/30 x 1.0- 4.0 mm | 15,000 | 1.50-5.00 mm | 12 30 | 10 | 27769 |
4" x 20/30 x 1.0- 4.5 mm | 100 x 20/30 x 1.0- 4.5 mm | 15,000 | 1.50-6.00 mm | 20 36 | 10 | 27772 |
6" x 25/30 x 1.5- 4.5 mm | 150 x 25/45 x 1.5 -4.5 mm | 12,000 | 2.00-6.00 mm | 20 40 | 10 | 27785 |
6-3/8" x 25/30 x 1.5- 4.5 mm | 160 x 25/30 x 1.5 -4.5 mm | 10,000 | 2.00-6.00 mm | 20 40 | 10 | 27798 |
7" x 25/30 x 1.5- 4.5 mm | 180 x 25/30 x 1.5 -4.5 mm | 9,600 | 2.00-6.00 mm | 24 48 | 10 | 27801 |
8" x 25/30 x 2.0- 5.5 mm | 200 x 25/30 x 2.0 -5.5 mm | 9,000 | 2.50-7.00 mm | 24 60 | 10 | 27814 |
10" x 25/30 x 2.0- 8.0 mm | 250 x 25/30 x 2.0 -8.0 mm | 7,000 | 2.50-10.0 mm | 24 60 | 10 | 27827 |
12" x 25/30 x 2.0- 8.0 mm | 300 x 25/30 x 2.0-8.0 mm | 6,000 | 3.00-10.0 mm | 28 72 | 10 | 27930 |
Hojas de Sierra T.C.T para Corte de Vidrio Orgánico
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
8" x 25/30 x 1.7 mm | 200 x 25/30 x 1.7 mm | 9,000 | 2.2 mm | 80 | 10 | 27943 |
8" x 25/30 x 2.5 mm | 200 x 25/30 x 2.5 mm | 9,000 | 3.0 mm | 80 | 10 | 27956 |
9" x 25/30 x 1.7 mm | 230 x 25/30 x 1.7 mm | 8,000 | 2.2 mm | 80 | 10 | 27969 |
9" x 25/30 x 2.5 mm | 230 x 25/30 x 2.5 mm | 9,000 | 3.0 mm | 80 | 10 | 27972 |
9" x 25/30 x 1.7 mm | 230 x 25/30 x 1.7 mm | 8,000 | 2.2 mm | 100 | 10 | 27985 |
9" x 25/30 x 2.5 mm | 230 x 25/30 x 2.5 mm | 9,000 | 3.0 mm | 100 | 10 | 27998 |
10" x 25/30 x 1.7 mm | 250 x 25/30 x 1.7 mm | 7,000 | 2.2 mm | 100 | 10 | 28001 |
10" x 25/30 x 2.5 mm | 250 x 25/30 x 2.5 mm | 7,000 | 3.0 mm | 100 | 10 | 28014 |
11" x 25/30 x 2.5 mm | 280 x 25/30 x 2.5 mm | 6,500 | 3.0 mm | 120 | 10 | 28027 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 6,000 | 2.5 mm | 100 | 10 | 28030 |
12" x 25/30 x 2.5 mm | 300 x 25/30 x 2.5 mm | 6,000 | 3.0 mm | 100 | 10 | 28043 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 6,000 | 2.5 mm | 120 | 10 | 28056 |
12" x 25/30 x 2.5 mm | 300 x 25/30 x 2.5 mm | 6,000 | 3.0 mm | 120 | 10 | 28069 |
Hojas de Sierra T.C.T con Diseño Antirebote
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
8" x 30/70 x 2.2 mm | 200 x 30/70 x 2.2 mm | 9,000 | 3.2 mm | 16 | 10 | 28072 |
9" x 30/70 x 2.2 mm | 230 x 30/70 x 2.2 mm | 8,000 | 3.2 mm | 18 | 10 | 28085 |
10" x 30/70 x 2.2 mm | 250 x 30/70 x 2.2 mm | 7,000 | 3.2 mm | 20 | 10 | 28098 |
10" x 30/70 x 2.2 mm | 250 x 30/70 x 2.2 mm | 7,000 | 3.2 mm | 24 | 10 | 28101 |
10" x 30/70 x 2.2 mm | 250 x 30/70 x 2.2 mm | 7,000 | 3.2 mm | 32 | 10 | 28114 |
12" x 30/70 x 2.2 mm | 300 x 30/70 x 2.2 mm | 6,000 | 3.2 mm | 24 | 10 | 28127 |
12" x 30/70 x 2.2 mm | 300 x 30/70 x 2.2 mm | 6,000 | 3.2 mm | 28 | 10 | 28130 |
12" x 30/70 x 2.2 mm | 300 x 30/70 x 2.2 mm | 6,000 | 3.2 mm | 36 | 10 | 28143 |
14" x 30/70 x 2.5 mm | 350 x 30/70 x 2.5 mm | 5,000 | 3.5 mm | 28 | 10 | 28156 |
14" x 30/70 x 2.5 mm | 350 x 30/70 x 2.5 mm | 5,000 | 3.5 mm | 32 | 10 | 28169 |
14" x 30/70 x 2.5 mm | 350 x 30/70 x 2.5 mm | 5,000 | 3.5 mm | 40 | 10 | 28172 |
16" x 30/70 x 2.5 mm | 400 x 30/70 x 2.5 mm | 4,700 | 3.5 mm | 36 | 10 | 28185 |
16" x 30/70 x 2.5 mm | 400 x 30/70 x 2.5 mm | 4,700 | 3.5 mm | 40 | 10 | 28198 |
18" x 30/70 x 2.8 mm | 450 x 30/70 x 2.8 mm | 3,500 | 4.0 mm | 40 | 10 | 28201 |
18" x 30/70 x 2.8 mm | 450 x 30/70 x 2.8 mm | 3,500 | 4.0 mm | 48 | 10 | 28214 |
20" x 30/70 x 3.0 mm | 500 x 30/70 x 3.0 mm | 3,000 | 4.4 mm | 48 | 10 | 28227 |
Hojas de Sierra Circular T.C.T para Equipo de Perfil de Contorno
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Ancho de Dientes | Cantidad de Dientes | PAQUETE ESTANDAR | PIEZA |
4" x 16/32 x 2.0 mm | 100 x 16/32 x 2.0 mm | 13,000 | 2.6 mm | 20 | 10 | 28230 |
4" x 16/32 x 2.2 mm | 100 x 16/32 x 2.2 mm | 13,000 | 3.0 mm | 20 | 10 | 28243 |
4" x 16/32 x 2.5 mm | 100 x 16/32 x 2.5 mm | 13,000 | 3.5 mm | 20 | 10 | 28256 |
4" x 16/32 x 2.2 mm | 100 x 16/32 x 2.2 mm | 13,000 | 3.2 mm | 30 | 10 | 28269 |
4-5/8" x 25/40 x 2.4 mm | 120 x 25/40 x 2.4 mm | 12,000 | 3.2 mm | 20 | 10 | 28372 |
4-5/8" x 25/40 x 2.5 mm | 120 x 25/40 x 2.5 mm | 12,000 | 3.5 mm | 24 | 10 | 28385 |
4-5/8" x 25/40 x 2.0 mm | 120 x 25/40 x 2.0 mm | 12,000 | 2.6 mm | 24 | 10 | 28398 |
4-5/8" x 25/40 x 2.0 mm | 120 x 25/40 x 2.0 mm | 12,000 | 2.6 mm | 30 | 10 | 28401 |
4-5/8" x 25/40 x 2.2 mm | 120 x 25/40 x 2.2 mm | 12,000 | 3.2 mm | 36 | 10 | 28414 |
6" x 20/32 x 2.5 mm | 150 x 20/32 x 2.5 mm | 8,000 | 3.2 mm | 30 | 10 | 28427 |
7-1/2" x 40/60 x 2.0 mm | 190 x 40/60 x 2.0 mm | 8,000 | 2.6 mm | 36 | 10 | 28430 |
10" x 25 x 2.5 mm | 250 x 25 x 2.5 mm | 7,000 | 2.0 mm | 40 | 10 | 28443 |
12" x 25 x 3.0 mm | 300 x 25 x 3.0 mm | 6,000 | 4.0 mm | 48 | 10 | 28456 |
12" x 50 x 3.0 mm | 300 x 50 x 3.0 mm | 6,000 | 4.0 mm | 60 | 10 | 28469 |
14" x 50 x 4.0 mm | 350 x 50 x 4.0 mm | 5,000 | 5.0 mm | 70 | 10 | 28472 |
16" x 50 x 4.0 mm | 400 x 50 x 4.0 mm | 4,700 | 5.0 mm | 70 | 10 | 28485 |
18" x 50 x 4.0 mm | 450 x 50 x 4.0 mm | 3,500 | 5.0 mm | 70 | 10 | 28498 |
18" x 50 x 4.0 mm | 450 x 50 x 4.0 mm | 3,500 | 5.0 mm | 80 | 10 | 28501 |
