Racor Roscado de Latón Cromado, HS190
Solicite un presupuesto
Racores para tubos de plástico
Tapón macho con brida, HS190-030
TAMAÑO | G | L | L1 |
1/8'' | 1/8" | 13.5 | 7 |
1/4'' | 1/4" | 13.5 | 7 |
3/8'' | 3/8" | 14 | 7 |
1/2'' | 1/2" | 17 | 9 |
3/4'' | 3/4" | 19.5 | 11 |
1'' | 1" | 21.5 | 11.5 |
1 1/4'' | 1 1/4" | 25.5 | 12.5 |
1 1/2'' | 1 1/2" | 28.5 | 13 |
2'' | 2" | 34.5 | 17 |
2 1/4'' | 2 1/4" | 36 | 18.5 |
2 1/2'' | 2 1/2" | 39.5 | 20 |
3'' | 3" | 46.5 | 24 |
4'' | 4" | 55.5 | 28 |
Conector redondo F×F, HS190-031
TAMAÑO | G | L |
1/8" | 1/8" | 14.5 |
1/4" | 1/4" | 21 |
3/8" | 3/8" | 22 |
1/2" | 1/2" | 25.5 |
3/4" | 3/4" | 28.5 |
1" | 1" | 30 |
Racor espaciador (rosca cónica), HS190-032
TAMAÑO | R | L | L1 |
1/8" | 1/8" | 23 | 7 |
1/4" | 1/4" | 25.5 | 7.5 |
3/8" | 3/8" | 26.5 | 9 |
1/2" | 1/2" | 28.5 | 10 |
3/4" | 3/4" | 32.5 | 12 |
1" | 1" | 38 | 15 |
Boquilla corrediza M, HS190-033
TAMAÑO | G | L |
1/8" | 1/8" | 15 |
1/4" | 1/4" | 18 |
3/8" | 3/8" | 21 |
1/2" | 1/2" | 25.5 |
3/4" | 3/4" | 25.5 |
1" | 1" | 30 |
Tuercas con brida, HS190-034
TAMAÑO | G | L |
1/4" | 1/4" | 6.5 |
3/8" | 3/8" | 6.5 |
1/2" | 1/2" | 6.5 |
3/4" | 3/4" | 6.5 |
1" | 1" | 7.5 |
1 1/4" | 1 1/4" | 8 |
1 1/2" | 1 1/2" | 9 |
2" | 2" | 10 |
2 1/2" | 2 1/2" | 11.5 |
3" | 3" | 12 |
Niple hembra para manguera, HS190-041
TAMAÑO | D | G | L | L1 | L2 |
3/8''×10mm | 10 | 3/8'' | 38 | 27 | 9 |
1/2''×10mm | 10 | 1/2'' | 40 | 27 | 11 |
1/2''×12mm | 12 | 1/2'' | 40 | 27 | 11 |
1/2''×14mm | 14 | 1/2'' | 45 | 32 | 11 |
1/2''×16mm | 16 | 1/2'' | 47 | 34 | 11 |
1/2''×18mm | 18 | 1/2'' | 47 | 34 | 11 |
1/2''×20mm | 20 | 1/2'' | 51.5 | 38.5 | 11 |
3/4''×20mm | 20 | 3/4'' | 54 | 38.5 | 13 |
3/4''×25mm | 25 | 3/4'' | 54 | 38.5 | 13 |
1''×25mm | 25 | 1'' | 56 | 38.5 | 14 |
1''×30mm | 30 | 1'' | 56 | 38.5 | 14 |
Extensiones M×M, HS190-042
TAMAÑO | D | G | G1 | L | L1 |
1/2''×50 | 21.5 | 1/2" | 1/2" | 50 | 15 |
1/2''×60 | 21.5 | 1/2" | 1/2" | 60 | 15 |
1/2''×70 | 21.5 | 1/2" | 1/2" | 70 | 15 |
1/2''×80 | 21.5 | 1/2" | 1/2" | 80 | 15 |
1/2''×100 | 21.5 | 1/2" | 1/2" | 100 | 15 |
1/2''×150 | 21.5 | 1/2" | 1/2" | 150 | 15 |
1/2''×200 | 21.5 | 1/2" | 1/2" | 200 | 15 |
1/2''×250 | 21.5 | 1/2" | 1/2" | 250 | 15 |
1/2''×300 | 21.5 | 1/2" | 1/2" | 300 | 15 |
3/4''×50 | 27 | 3/4" | 3/4" | 50 | 16.5 |
3/4''×70 | 27 | 3/4" | 3/4" | 70 | 16.5 |
3/4''×80 | 27 | 3/4" | 3/4" | 80 | 16.5 |
3/4''×100 | 27 | 3/4" | 3/4" | 100 | 16.5 |
3/4''×150 | 27 | 3/4" | 3/4" | 150 | 16.5 |
3/4''×175 | 27 | 3/4" | 3/4" | 175 | 16.5 |
3/4''×200 | 27 | 3/4" | 3/4" | 200 | 16.5 |
3/4''×250 | 27 | 3/4" | 3/4" | 250 | 16.5 |
1''×50 | 34 | 1" | 1" | 50 | 19 |
1''×60 | 34 | 1" | 1" | 60 | 19 |
1''×70 | 34 | 1" | 1" | 70 | 19 |
1''×80 | 34 | 1" | 1" | 80 | 19 |
1''×100 | 34 | 1" | 1" | 100 | 19 |
1''×150 | 34 | 1" | 1" | 150 | 19 |
1''×200 | 34 | 1" | 1" | 200 | 19 |
1''×250 | 34 | 1" | 1" | 250 | 19 |
Tapón hexagonal, HS190-043
TAMAÑO | G | L | L1 |
1/8'' | 1/8'' | 12 | 8 |
1/4'' | 1/4'' | 12 | 8 |
3/8'' | 3/8'' | 12 | 9 |
1/2'' | 1/2'' | 13.5 | 10.5 |
3/4'' | 3/4'' | 15 | 11 |
1'' | 1'' | 17 | 12.5 |
1 1/4'' | 1 1/4'' | 19 | 13.5 |
1 1/2'' | 1 1/2'' | 21.5 | 15 |
2'' | 2'' | 24 | 17 |
Adaptador hexagonal interno, HS190-044
TAMAÑO | G | G1 | L | L1 |
1/2“×3/8” | 1/2'' | 3/8'' | 10 | 7.5 |
3/4“×1/2” | 3/4'' | 1/2'' | 11 | 9 |
Tuerca, HS190-046
TAMAÑO | D | G | L | L1 |
10×3/8"F | 10.3 | 3/8'' | 9.5 | 8.5 |
10×1/2"F | 10.3 | 1/2'' | 10.5 | 9 |
12×3/8"F | 12.5 | 3/8'' | 9.5 | 8.5 |
12×1/2"F | 12.5 | 1/2'' | 10.5 | 9 |
14×3/8"F | 14.5 | 3/8'' | 9.5 | 8.5 |
14×1/2"F | 14.5 | 1/2'' | 10.5 | 9 |
14×3/4"F | 14.5 | 3/4'' | 12 | 10 |
16×1/2"F | 16.5 | 1/2'' | 10.5 | 9 |
16×3/4"F | 16.5 | 3/4'' | 12 | 10 |
18×3/4"F | 18.5 | 3/4'' | 12 | 10 |
Boquilla reductora de tope interno, HS190-047
TAMAÑO | G | G1 | L | L1 | L2 |
3/8″M×1/4″F | 3/8'' | 1/4'' | 18.3 | 9.5 | 8 |
1/2″M×3/8″F | 1/2'' | 3/8'' | 19 | 9 | 9 |
3/4″M×3/8″F | 3/4'' | 3/8'' | 19 | 9 | 10 |
3/4″M×1/2″F | 3/4'' | 1/2'' | 19 | 11 | 10 |
1″M×3/4″F | 1'' | 3/4'' | 21 | 12.5 | 12 |
11/4″M×1″F | 1 1/4'' | 1'' | 23 | 14 | 13.5 |
Boquilla reductora M×F, HS190-048
TAMAÑO | G | G1 | L | L1 | L2 |
3/8"M×1/2"F | 3/8'' | 1/2'' | 23 | 11.5 | 8.3 |
3/8"M×3/4"F | 3/8'' | 3/4'' | 29.8 | 13 | 10.3 |
1/2"M×3/4"F | 1/2'' | 3/4'' | 26.3 | 13 | 10.3 |
1/2"M×1"F | 1/2'' | 1'' | 32.3 | 14.5 | 10.3 |
3/4"M×1"F | 3/4'' | 1'' | 31.3 | 14.5 | 11.8 |
1"M×1 1/4"F | 1'' | 1 1/4'' | 36.3 | 16.5 | 13.3 |
1 1/4"M×1 1/2"F | 1 1/4'' | 1 1/2'' | 35.3 | 16.5 | 13.3 |
Tuerca Hexagonal , HS190-058
TAMAÑO | G | L |
1/4'' | 1/4'' | 4.5 |
3/8'' | 3/8'' | 5 |
1/2'' | 1/2'' | 5 |
3/4'' | 3/4'' | 6 |
1'' | 1'' | 6 |
1 1/4'' | 1 1/4'' | 7 |
1 1/2'' | 1 1/2'' | 7 |
2'' | 2'' | 8 |
Extensión M×F, HS190-059
TAMAÑO | G | G1 | L | L1 |
3/8"×10 | 3/8" | 3/8" | 19 | 10 |
3/8"×15 | 3/8" | 3/8" | 24 | 15 |
3/8"×20 | 3/8" | 3/8" | 29 | 20 |
3/8"×25 | 3/8" | 3/8" | 34 | 25 |
3/8"×30 | 3/8" | 3/8" | 39 | 30 |
3/8"×40 | 3/8" | 3/8" | 49 | 40 |
1/2"×10 | 1/2" | 1/2" | 22 | 10 |
1/2"×15 | 1/2" | 1/2" | 27 | 15 |
1/2"×20 | 1/2" | 1/2" | 32 | 20 |
1/2"×25 | 1/2" | 1/2" | 37 | 25 |
1/2"×30 | 1/2" | 1/2" | 42 | 30 |
1/2"×40 | 1/2" | 1/2" | 52 | 40 |
1/2"×50 | 1/2" | 1/2" | 62 | 50 |
3/4"×10 | 3/4" | 3/4" | 25 | 12 |
3/4"×15 | 3/4" | 3/4" | 28 | 15 |
3/4"×20 | 3/4" | 3/4" | 33 | 20 |
3/4"×25 | 3/4" | 3/4" | 38 | 25 |
3/4"×30 | 3/4" | 3/4" | 43 | 30 |
3/4"×40 | 3/4" | 3/4" | 53 | 40 |
3/4"×50 | 3/4" | 3/4" | 63 | 50 |
1"×10 | 1" | 1" | 26 | 12 |
1"×15 | 1" | 1" | 29 | 15 |
1"×20 | 1" | 1" | 34 | 20 |
1"×25 | 1" | 1" | 39 | 25 |
1"×30 | 1" | 1" | 44 | 30 |
1"×40 | 1" | 1" | 54 | 40 |
1"×50 | 1" | 1" | 64 | 50 |
Niple de manguera (dos piezas), HS190-060
TAMAÑO | G | D |
14×1/2" | 1/2" | 14 |
20×3/4" | 3/4" | 20 |
25×1" | 1" | 25 |
30×1 1/4" | 1 1/4'' | 30 |
35×1 1/4" | 1 1/4'' | 35 |
40×1 1/2" | 1 1/2'' | 40 |
50×2" | 2'' | 50 |
Llave hexagonal , HS190-066
TAMAÑO | G | L |
3/8'' | 3/8" | 16 |
1/2'' | 1/2" | 19 |
3/4'' | 3/4" | 24 |
1'' | 1" | 26 |
Llave hexagonal con tope, HS190-067
TAMAÑO | G | L | L1 |
3/8'' | 3/8" | 17 | 7.5 |
1/2'' | 1/2" | 19 | 8.5 |
3/4'' | 3/4" | 21.5 | 10 |
1'' | 1" | 24 | 11 |
Racor M×F, HS190-068
TAMAÑO | G | L | L1 | L2 |
3/8'' | 3/8" | 18 | 8.5 | 7.5 |
1/2'' | 1/2" | 20.5 | 9 | 9 |
3/4'' | 3/4" | 23 | 10.5 | 10 |
1'' | 1" | 26 | 12.5 | 10.5 |
Conector reducido F×F (uso ligero), HS190-069
TAMAÑO | G | G1 | L | L1 |
1/2''×3/8'' | 1/2" | 3/8" | 17 | 9 |
3/4''×3/8'' | 3/4" | 3/8" | 19 | 11 |
3/4''×1/2'' | 3/4" | 1/2" | 21.5 | 11 |
1''×3/4'' | 1" | 3/4" | 20.5 | 10.5 |
Conector reducido con tope F×F, HS190-070
TAMAÑO | G | G1 | L | L1 | L2 |
1/2''×3/8'' | 1/2" | 3/8" | 18 | 9 | 7.5 |
3/4''×1/2'' | 3/4" | 1/2" | 21.5 | 11 | 9 |
1''×3/4'' | 1" | 3/4" | 22.5 | 10.5 | 10 |
Boquilla reductora M×F (servicio ligero), HS190-071
TAMAÑO | G1 | G | L | L1 | L2 |
1/4''×3/8'' | 1/4" | 3/8" | 17 | 7.5 | 7.5 |
3/8''×1/2'' | 3/8" | 1/2" | 20.5 | 8.5 | 9 |
3/8''×3/4'' | 3/8" | 3/4" | 22 | 8 | 10.5 |
1/2''×3/8'' | 1/2" | 3/8" | 17 | 10 | 7.5 |
1/2''×3/4'' | 1/2" | 3/4" | 21.5 | 9.5 | 9.5 |
3/4''×1/2'' | 3/4" | 1/2" | 19 | 10 | 9.5 |
3/4''×1'' | 3/4" | 1" | 25 | 11 | 11.5 |
Tapón cuadrado (rosca cónica), HS190-073
TAMAÑO | R | L | L1 |
1/8" | 1/8" | 12 | 7.5 |
1/4" | 1/4" | 16.5 | 12 |
3/8" | 3/8" | 17 | 12 |
1/2" | 1/2" | 19.5 | 13.5 |
3/4" | 3/4" | 21 | 15 |
1" | 1" | 24.5 | 17 |
Productos relacionados
Comentarios
Otros productos
Novedades
Más
Otros productos
Vídeos Relacionados